[KIA ]Niro PHEV 1.6 GDI No Blass
Car plate number 28머7479
Vehicle year | 2018 | Date of first registration | 2017.06.30 |
---|---|---|---|
Fuel | Electricity + Gasoline | Transmission | Automatic |
Color | White | Mileage | 68,049km |
The car's number | 28머7479 | Vehicle identification number | KNACC81DGJA097515 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Niro |
Non-payment of tax | - | Presentation number | 20241212367 |
Presence of accident |
|
Name | JK INTERVIS |
---|---|---|
Contact | 010-3878-8077 |