[KIA ]Niro PHEV 1.6 GDI No Blass
Car plate number 61모5364
Vehicle year | 2017 | Date of first registration | 2016.04.28 |
---|---|---|---|
Fuel | Electricity + Gasoline | Transmission | Automatic |
Color | White | Mileage | 53,923km |
The car's number | 61모5364 | Vehicle identification number | KNACC81CGHA002869 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Niro |
Non-payment of tax | - | Presentation number | 2024091904 |
Presence of accident |
|
Name | JK INTERVIS |
---|---|---|
Contact | 010-3878-8077 |