[medium and large cargo ]Cargo (3.5~4 ton) Hyundai 3.5 ton central axis
Car plate number 839조1873
Vehicle year | 2016 | Date of first registration | 2016.03.28 |
---|---|---|---|
Fuel | Diesel | Transmission | Manual |
Color | White | Mileage | 209,550km |
The car's number | 839조1873 | Vehicle identification number | KMCHK17GPGC009225 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Cargo |
Non-payment of tax | - | Presentation number | 20241560655 |
Presence of accident |
|
Name | JK INTERVIS |
---|---|---|
Contact | 010-3878-8077 |